NewFood 2022 Hot Sale Kappa Carrageenan/Iota Carrageenan Powder
Product picture
Detail parameters
ITEMS |
STANDARD |
Appearance | Light and free flowing powder |
Loss on Drying | ≤ 12% |
PH | 8-11 |
Gel Strength Water gel(1.5%,0.2kcl) | > 450 g/cm2 |
As | ≤ of 1 mg/kg |
Zn | ≤ of 50 mg/kg |
Pb | ≤ of 1 mg/kg |
C d | ≤ of 0.1 mg/kg |
Hg | ≤ of 0.03 mg/kg |
Total Plate Count | ≤ of 10,000 cfu/g |
Total variable mesophilic aerobic | ≤ of 5,000 cfu/g |
Yeasts and Molds | ≤ of 100 cfu/g |
Sulphite reducing spores | absent in 0.1 g |
Salmonella | negative in 25 g |
Escherichia coli | negative in 5 g |
Substances insoluble in hot water | ≤ of 2.0% |
Substances insoluble in acids | ≤ of 2.0% |
Average Molecular Weight | min. of 100,000 Daltons |
Food insects and their rests | Absent |
Ferromagnetical mechanical impurities | Absent |
Application
Food Industry: Gelatinizing agent, thinckening agent, deflocculant and clarifying agent etc.
Daily Industry: Toothpaste, detergent, cosmetic and air fresher, etc.
Biochemistry: Microbial carrier, immobilized cell carrier
Others: As thickening agent for water water-based [paint, ceramic glaze material and water color, the floating agent for black lead, the sizing material for textile products and paper, and the floating agent for herbicide and pesticide, etc.